Chandkheda, Ahmedabad, Gujarat
GST No. 24ASNPT7824J1Z3
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filter Grade | H14 |
| Filter Class / Efficiency | MIL-STD 282 |
| Filter Media | Micro Glass Fiber |
| Dimensions (L x W x D) | 610 x 610 x 69 mm |
| Construction Type | Mini Pleat |
| HEPA Filter Type | Type A |
| Length | 10 inch |
| Flow Capacity Range | 500 cfm |
| Cartridge Type | Spun Filter Cartridge |
| Frame Material | Aluminium |
| Usage/Application | HVAC System |
| Width | 300 mm |
| Applications | Pharmaceutical / Biological |
| Maximum Operating Temperature | 80 Deg. C |
| Material | PP |
Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filter Media | Synthetic Fiber |
| Filter Grade | G4 |
| Filter Thickness | 50 mm |
| Filtration Grade | Pre Filter |
| Frame Material | Aluminium |
| Length | 610 mm |
| Width | 610 mm |
| Usage/Application | Air Filtration |
| Air Filter Style | Flanged Box Type |
| Material | Aluminium |
| Color | Silver |
| Application | Pre Filtration |
| Efficiency | 90% Efficiency |
| Height | 610 x 610 x 50mm |
| Brand | Indian |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filter Grade | H13 |
| Filter Class / Efficiency | H13 |
| Filter Medium Material | Fiberglass |
| Filter Media | Micro Glass Fiber |
| Dimensions (L x W x D) | 610 x 610 x 292 mm |
| Construction Type | Deep Pleat |
| HEPA Filter Type | Type A |
| Flow Capacity Range | 500 cfm |
| Frame Material | Aluminium |
| Construction Style | Deep Pleat (Aluminum Separator) |
| Usage/Application | Pharma |
| Length | 300 mm |
| Width | 300 mm |
| Gasket Type | Neoprene / EPDM |
| Size | 610 x 610 x 292 |
| Frame Type | Box Type |
| Application | Pharmaceutical |
Additional Information:
Approx. Rs 7,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Filter Grade | H13 |
| Filter Class / Efficiency | H13 |
| Filter Media | Micro Glass Fiber |
| Dimensions (L x W x D) | 592 x 592 x 292 mm |
| Construction Type | Deep Pleat |
| Airflow Rate | 3400 CMH |
| Frame Material | Aluminum |
| Construction Style | Deep Pleat |
| Length | 300 mm |
| Width | 300 mm |
| Gasket Type | Neoprene / EPDM |
| Initial Pressure Drop | 250 Pa |
| Frame Type | Box Type |
| Application | Pharmaceutical |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| HEPA Grade | H14 |
| Efficiency | 99.997 % |
| Filter Size | 305×305 mm |
| Media Material | Microglass Fibre |
| Frame Material | MDF |
| Gasket Type | Self Adhesive |
| Filter Type | Engine Air Filters |
| Filtration Medium Material | Fiberglass |
| Material | Aluminum |
| Filtration Grade | Hepa Filter |
| Finish | Powder Coated |
| Type Of Pleat | Mini Pleat |
Approx. Rs 5,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| HEPA Grade | H13 |
| Filter Size | 610×610 mm |
| Efficiency | 99.97% |
| Media Material | Microglass Fibre |
| Frame Material | Aluminium |
| Gasket Type | Neoprene |
| Filtration Grade | Hepa Filter |
| Micron Ratings | 0.2 Micron |
| Construction | Panel Filter |
| Filter Thickness | 150 mm |
| Sealant Material | PU |
| Flange Type | Single Flange |
| Rated Flow | 500 CFM |
| Material | Fiberglass |
| Medium Material | Microfiber |
Explore More Products
© R. K. Tech - AN Engineering Consultant. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited